Blackview BV9900E Heart Rate Monitor 5.84" 6+128GB IP68 Waterproof 4G Rugged Smartphone
โ5.84 inch Rugged Smartphone
โHelio P90 Octa Core
โ6GB+128GB 4380mAh
โ48MP Quad Rear Camera
Hurry up! Sale Ends in
%-D
%!D:day,days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
Frequently Bought Together
Specification
Design
Product | BV9900E |
OS | Android 10.0 |
Color | Black, Silver |
Weight | 273g |
Dimensions | 156.5*78.3*14.2 mm |
Screen
LCD panel | CTC |
IC | ILI7807D |
Panel Type | IPS |
Display Resolution | FHD+ IPS |
Screen Size | 5.84 Inch |
Screen Resolution | 1080*2280 |
Screen to Body Ratio(%) | 83% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 432 |
Glass | Corningยฎ Gorillaยฎ Glass 5 |
Connectivity
WIFI | 802.11 a/b/g/n/ac |
Bluetooth | BT5.0 |
2G | B2(1900)/B3(1800)/B5(850)/B8(900) |
3G | WCDMA: B1/2/4/5/6/8/19 TDS: 34/39 CDMA: BC0/BC1/BC10 |
4G | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD: B34/38/39/40/41 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6779V/CE |
CPU Clock | Two ARM Cortex-A75 cores operating at 2.2 GHz Six ARM Cortex-A55 cores operating at 2.0 GHz |
GPU | IMG 9xm-hp8 970MHZ |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS2.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 16.0MP |
Front Camera Sensor | S5K3P9-SX |
Front Camera Aperture | f2.0 |
Rear Camera | 48MP/0.3MP + 16MP + 2MP |
Rear Camera Sensor | IMX582/GC032A + S5K3P9-SX + GC2375H |
Rear Flash | YES/Led |
Video | 4K Video Shooting, 30fps 1K Video Shooting, 60 fps |
Power
Battery Capacity | 4380 mAh |
Max Charging Current | 9v 1.67A |
Multi-media
Video | mp4/3gp/3gpp/avi/x-flvโฆ |
Audio | ogg/aac/imy/amr/x-flac/mp3โฆ |
Image | jpeg/png/gif/bmp |
Features
Operating Temperature | -30โ to 55โ |
Navigation | GPS + GLONASS + Beidou + Galileo |
Sensors | Light Sensor, Proximity Sensor, G-Sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Heart Rate Monitor | YES |
Wireless Charging | 18W |
Sim-Card Type | 2 Nano-SIM |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Total standby time | 22 days |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.
Blackview BV9900E Heart Rate Monitor 5.84" 6+128GB IP68 Waterproof 4G Rugged Smartphone