Blackview BV6300 Pro 5.7" 6GB+128GB 16MP Camera NFC BV6300 Pro 4G Slim Rugged Phone
โ5.7 Inch 11.6mm Slim Rugged
โHelio P70 6GB+128GB
โ4380mAh Android 10.0
โNFC IP68 Waterproof
Specification
Design
Product | BV6300 Pro |
OS | Android 10 |
Color | Black, Green, Yellow, Orange |
Weight | 230g |
Dimensions | 159.6*78.2*12.8 mm |
Screen
IC | HX83102-D |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 5.7 Inch |
Screen Resolution | 720*1440 |
Screen to Body Ratio(%) | 76.4% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 240 |
Glass | Corning Gorrila Glass 3 |
Connectivity
WIFI | IEEE802.11 a/b/g/n |
Bluetooth | BT4.2 |
2G | 1900/1800/900/850 |
3G | B1/B2/B4/B5/B8, CDMA BC0/BC1/BC6 |
4G | TDD B38/B40/B41, FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B25/B26/B66/B20/B28A/B28B |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6771T(P70) 12nm 4X Cortex-A73 2.1GHz 4X Cortex-A53 2.0GHz |
CPU Clock | 2.1GHz |
GPU | ARM Mali-G72-MP3 900MHz |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C(16PIN) |
Camera
Front Camera | 13.0MP |
Front Camera Sensor | IMX214 |
Front Camera Aperture | f2.2 |
Rear Camera | 16MP/8MP/2.0MP/0.3MP |
Rear Camera Sensor | S5K3P8/IMX134/GC2385/GC032A |
Rear Camera Aperture | f2.0/f2.2/f2.0/f1.8 |
Rear Flash | Yes |
Video | 1080p@30fps |
Power
Battery Capacity | 4380mAh |
Max Charging Current | 9v 2A |
Multi-media
Video | mp4\3Gp\mov\mkvโฆ |
Audio | flac\ape\acโฆ. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | YES |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Total standby time | 14 days |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.