Blackview BV9500 Pro Walkie Talkie 6GB+128GB 4G Ruggedized Phone - Official Refurbished
✔Walkie-talkie + 4G Rugged Smartphone
✔5.7 Inch Helio P23 6GB +128GB
✔16.0MP+0.3MP Dual Rear Cameras
✔Android 8.1 10000 mAh
Best BV9500 Pro Alternative - New 5G Walkie-talkie Rugged Phone XPLORE 1 Walkie Talkie
Hurry up! Black Friday Sale Ends in
%-D
%!D:day,days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
Specification
Design
| Product | BV9500 Pro |
| OS | Android 8.1 |
| Color | Black, Yellow, Green |
| Weight | 365g |
| Dimensions | 165*81.8*18.7 mm |
Screen
| Screen Type | IPS |
| Display Resolution | FHD IPS |
| Screen size | 5.7 inch |
| Screen resolution | 1080*2160 |
Connectivity
| WIFI | 802.11 a/b/g/n |
| Bluetooth | BT4.2 |
| GSM | B2(1900), B3(1800), B5(850), B8(900) |
| 3G | WCDMA: B1(2100), B2(1900), B4(1700), B5(850), B8(900); TDSCDMA: B34(2010---2025), B39(1880---1920) |
| 4G | FDD: B1(2100), B2(1900), B3(1800), B4(1700), B5(850), B7(2600), B8(900), B17(700), B18(850), B19(850), B20(800), B25(1900), B26(850), B28a(700), B28b(700); TDD: B34(2100), B38(2600), B39(1900), B40(2300), B41(2500); C2K: BC0(800), BC1(1900) |
| GPS | YES |
If you don't know the frequency your country supports, please click here.
Hardware
| CPU | MT6763T |
| CPU Clock | 2.5GHz |
| GPU | ARM Mali-G71-MP2 770MHz |
| RAM | 6GB |
| RAM Type | LPDDR4 |
| ROM | 128GB |
| ROM Type | EMMC5.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | 24pin TYPE-C |
Camera
| Front Camera | 13.0MP |
| Front Camera Sensor | S5K3L8 |
| Front Camera Aperture | f2.0 |
| Front Flash | NO |
| Rear Camera | 16.0MP + 0.3MP |
| Rear Camera Sensor | IMX298 + GC0310 |
| Rear Camera Aperture | f2.0 + f2.8 |
| Rear Flash | YES |
Power
| Battery Capacity | 10000 mAh |
| Max Charging Current | 12V 2A |
Multi-media
| Video | mp4\3Gp\mov\mkv… |
| Audio | flac\ape\ac… |
| Image | jpeg\png\gif\bmp |
Features
| Sensors | YES |
| Gesture | YES |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | YES |
| Wireless Charging | YES |
| Sim-Card Type | 2 Nano-SIM |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | 3.5mm |
| SAR | Head: 0.322 W/kg; Body: 0.517 W/kg; |
Accessories
| Gift Box | x1 |
| User Manual | x1 |
| Protective Film Separately | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
| Earphones | x1 |