Blackview BV9900E Hartslagmonitor 5.84" 6+128GB IP68 Waterdicht 4G Robuuste Telefoon
✔5,84 inch Robuuste Smartphone
✔Helio P90 Octa Core
✔6 GB + 128 GB 4380 mAh
✔48MP Quad Achtercamera
Specificatie
Ontwerp
Product | BV9900E |
JIJ | Android 10.0 |
Kleur | Zwart, Zilver |
Gewicht | 273 gram |
Afmetingen | 156,5*78,3*14,2mm |
Scherm
LCD-paneel | CTC |
ik | ILI7807D |
Paneeltype | IPS |
Weergaveresolutie | FHD+-IPS |
Schermgrootte | 5,84 inch |
Schermresolutie | 1080*2280 |
Scherm-tot-lichaamverhouding (%) | 83% |
Kijkhoek (H/V) | Volledige hoek |
PPI-waarde/DPI-waarde | 432 |
Glas | Corning® Gorilla® Glass 5 |
Connectiviteit
WIFI | 802.11a/b/g/n/ac |
Bluetooth | BT5.0 |
2G | B2(1900)/B3(1800)/B5(850)/B8(900) |
3G | WCDMA: B1/2/4/5/6/8/19 TDS-waarde: 34/39 CDMA-bestand: BC0/BC1/BC10 |
4G | FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD: B34/38/39/40/41 |
Als je de frequentie die jouw land ondersteunt niet weet, klik dan hier.
Hardware
CPU | MT6779V/CE |
CPU-klok | Twee ARM Cortex-A75-kernen die draaien op 2,2 GHz Zes ARM Cortex-A55-kernen die draaien op 2,0 GHz |
GPU | Afbeelding 9xm-hp8 970MHZ |
RAM | 6GB |
RAM-type | LPDDR4X |
ROM | 128GB |
ROM-type | UFS2.1 |
TF-kaartsleuf | Steun |
Maximale TF-kaartcapaciteit | 128GB |
USB | TYPE-C |
Camera
Voorcamera | 16,0 MP |
Frontcamerasensor | S5K3P9-SX |
Frontcamera Diafragma | f2.0 |
Achteruitrijcamera | 48MP/0.3MP + 16MP + 2MP |
Achteruitrijcamerasensor | IMX582/GC032A + S5K3P9-SX + GC2375H |
Achterflits | JA/Geleid |
Video | 4K Video-opname, 30fps 1K Video-opname, 60 fps |
Stroom
Batterijcapaciteit | 4380 mAh |
Maximale Laadstroom | 9v 1.67A |
Multimedia
Video | mp4/3gp/3gpp/avi/x-flv… |
Geluid | ogg/aac/imy/amr/x-flac/mp3… |
Afbeelding | jpeg/png/gif/bmp |
Functies
Bedrijfstemperatuur | -30℃ tot 55℃ |
Navigatie | GPS + GLONASS + Beidou + Galileo |
Sensoren | Lichtsensor, nabijheidssensor, G-sensor |
Gyroscoop | JA |
Magnetisch | JA |
Luchtdruksensor | JA |
Hal | NEE |
Kompas | JA |
Vingerafdruk | JA |
RGB | JA |
NFC | JA |
Hot-account | NEE |
Coulomb-teller | JA |
Hartslagmeter | JA |
Draadloos opladen | 18W |
Simkaarttype | 2 Nano-SIM |
FM | JA |
OTG | JA |
Oortelefoonaansluiting type | TYPE-C |
Totale standby-tijd | 22 dagen |
Accessoires
Gebruiksaanwijzing | x1 |
Beschermfolie Apart | x1 |
Stroomadapter | x1 |
USB-kabel | x1 |
Oordopjes | x1 |
OPMERKING
*De werkelijke grootte en het gewicht van de telefoon kunnen variëren door verschillende specificaties en assemblagetoleranties.
*De bovenstaande gegevens zijn verzameld tijdens tests in een labomgeving. Om schade of storingen aan uw telefoon te voorkomen, vermijd het gebruik van uw telefoon onder extreme omstandigheden.