Blackview BV8000 Pro 4G Ruggedized Smartphone
โ5.0 Inch 1080*1920 4G Rugged Smartphone
โ6GB+64GB MTK6757 Octa-core
โ16.0MP+8.0MP Dual Camera
โ4180mAh NFC OTG IP68 Waterproof
Specification
DESIGN
Product | BV8000 Pro |
OS | Android 7.0 |
Color | Gray, Gold, Silver |
Weight | 242g |
Dimensions | 156.2*79.2*13.2mm |
Screen
Screen Type | IPS |
Display Resolution | FHD IPS |
Screen size | 5 inch |
Screen resolution | 1080*1920 |
Connectivity
WIFI | 802.11 a/b/g/n |
Bluetooth | BT4.0 |
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | WCDMA: B1(2100), B2(1900), B4(1700), B5(850), B8(900); TDSCDMA: B34(2010---2025), B39(1880---1920) |
4G | FDD: B1(2100), B2(1900), B3(1800), B4(1700), B5(850), B7(2600), B8(900), B17(700), B19(850), B20(800); TDD: B38(2600), B39(1900), B40(2300), B41(2500); C2K: BC0(800) |
GPS | YES |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6757CD |
CPU Clock | 4xCortex-A53,2.6GHz& 4xCortex-A53,1.64GHz |
GPU | ARM Mali-880-MP2 900M |
RAM | 6GB |
RAM Type | LPDDR4 |
ROM | 64GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | Type-C |
Camera
Front Camera | 8.0MP |
Front Camera Sensor | 4H8 |
Front Camera Aperture | f2.0 |
Front Flash | NO |
Rear Camera | 16.0MP |
Rear Camera Sensor | S5K3P3 |
Rear Camera Aperture | f2.0 |
Rear Flash | YES |
Power
Battery Capacity | 4180mAh |
Max Charging Current | 9V 2A |
Multi-media
Video | H.263, H.264, MPEG-4, MPG, MP4, 3GP, MKV, AVI, WMV, FLV, RM, MOV |
Audio | AAC, AC3, AMR, MP3, MIDI, WAVE, WMA, FLAC, OGG |
Image | jpeg\png\gif\bmp |
Features
Sensors | YES |
Gesture | YES |
Gyroscope | YES |
Magnetic | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | YES |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | 2 Nano-SIM |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Accessories
Gift Box | x1 |
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |