Blackview BV5500 Plus 3+32GB IP68 Water-resistant 4G Ruggedized Smartphone - Official Refurbished
๐ท๏ธXMAS SALE: Buy Any 2 Items Get Extra 5% OFF When Checkout!
โIP68 Waterproof Rugged Smartphone
โ5.5 inch HD+ Android 10
โ3GB+ 32GB 4400mAh
โ8.0MP Camera NFC
Hurry up! Sale Ends in
%-D
%!D:day,days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
Description
Note:
This phone can only work in Europe and Asia area, please pay attention before purchasing or consult us.
Specification
Design
Product | BV5500 Plus |
OS | Android 10.0 |
Color | Black, Green,Yellow |
Weight | 225g |
Dimensions | 152.2*75.5*14mm |
Screen
LCD panel | CEC |
IC | ILI9881P |
Panel Type | IPS |
Display Resolution | HD+ IPS |
Screen Size | 5.5 Inch |
Screen Resolution | 720*1440 |
Screen to Body Ratio(%) | 75% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 385 |
Glass | Corning Gorrila Glass 3 |
Connectivity
WIFI | 802.11b/g/n |
Bluetooth | BT4.0 |
2G | 850/900/1800/1900 |
3G | B1/B2/B4/B5/B8 |
4G | B40/B1/B3/B7/B8/B20 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6739 4xCortex-A53,1.5GHz |
CPU Clock | 1.5GHz |
GPU | IMG GE8100 @ 570 MHz |
RAM | 3GB |
RAM Type | LPDDR3 |
ROM | 32GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 32GB |
USB | 5pin Micro |
Camera
Front Camera | 5.0MP |
Front Camera Sensor | HI551 |
Front Camera Aperture | f2.4 |
Rear Camera | 8MP + 0.3MP |
Rear Camera Sensor | IMX134 |
Rear Camera Aperture | f2.0/f2.8 |
Rear Flash | Yes / Real flash |
Video | 1080p 30fps H.264 |
Power
Battery Capacity | 4400 mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\mov\mkvโฆ |
Audio | flac\ape\acโฆ. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS + GLONASS |
Sensors | YES |
Gyroscope | NO |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Compass | YES |
Fingerprint | NO |
RGB | NO |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two MICRO card |
FM | YES |
OTG | YES |
Earphones Jack Type | CTIA |
Total standby time | 20 days |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.