Blackview A80 6.21'' Dual-SIM SONY 13MP Quad Camera 2+16GB 4G Unlocked Smartphone
โ6.21'' Waterdrop
โ2GB+16GB 4200mAh
โAndroid 10.0 Go 4G Smartphone
Description
Note:
This phone can only work in Europe and Asia area, please pay attention before purchasing or consult us.
Specification
Design
Product | A80 |
OS | Android 10.0 Go |
Color | Black, Blue, Red |
Weight | 180g |
Dimensions | 157.6*76.3*8.8mm |
Screen
LCD panel | CTC6.217 HD+ 0.15T LTPS Incell(PH062IA-01B) |
IC | ICNL9911S |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 6.217 Inch |
Screen Resolution | 720*1520 |
Screen to Body Ratio(%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 269 |
Glass | AGC |
Connectivity
WIFI | IEEE 802.11a/b/g/n |
Bluetooth | BT4.2 |
2G | B2/B3/B5/B8 |
3G | B1/B2/B5/B8 |
4G | TDD B40 |
4G | FDD B1/B3/B7/B8/B20 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6737V/W |
CPU Clock | 1.25GHz |
GPU | ARM Mali-T720MP1 650MHz |
RAM | 2GB |
RAM Type | DDR3 |
ROM | 16GB |
ROM Type | eMMC5.0 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | Micro USB |
Camera
Front Camera | 5MP |
Front Camera Sensor | Samsung S5K4E2 |
Front Camera Aperture | 3.2mm |
Rear Camera | 13MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | (13M)4.2MM+(0.3M)3.1MM |
Rear Flash | Yes |
Video | 1080P 30fps H.263/264 |
Power
Battery Capacity | 4200mAh |
Max Charging Current | 5v 1A |
Multi-media
Video | Yes |
Audio | Yes |
Image | Yes |
Features
Navigation | GPS+GLONASS+BEIDOU |
Sensors | Proximity, Light, G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | NO |
Compass | NO |
Fingerprint | YES/SW331B |
RGB | YES |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | NO |
Earphones Jack Type | 3.5mm jack |
Total standby time | 20 days |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.