Blackview A60 Plus 4GB RAM 2.0GHz CPU Fingerprint Android 10 4G Smartphone
๐ท๏ธBLACK FRIDAY SALE: Extra 5% OFF When Checkout!
โ6.088'' Waterdrop Screen
โ4GB+64GB 4080mAh
โ8.0MP Dual Camera
โAndroid 10.0 Touch ID
Hurry up! Sale Ends in
%-D
%!D:day,days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
Description
Note:
This phone can only work in Europe and Asia area, please pay attention before purchasing or consult us.
Specification
Design
Product | A60 Plus |
OS | Android 10.0 |
Color | Black, Green, Blue |
Weight | 172g |
Dimensions | 156.8*74*9.8mm |
Screen
Panel type | IPS |
Display resolution | HD- IPS 19.2:9 |
Screen size | 6.088 inch |
Screen to Body Ratio(%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 232 |
Connectivity
WIFI | IEEE 802.11b/g/n |
Bluetooth | 5.0 |
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | B1(2100), B8(900) |
4G | FDD:1/3/7/8/20 TDD:40 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6761V/WB |
CPU Clock | 2.0GHz |
GPU | IMG GE8300 660MHz |
RAM | 4GB |
RAM Type | DDR3 |
ROM | 64GB |
ROM Type | eMMC |
TF Card Slot | Support |
Max TF Card Capacity | 256GB |
USB | 5pin Micro |
Camera
Front Camera | 5MP |
Front Camera Sensor | GC5025 |
Front Flash | NO |
Rear Camera | 8MP |
Rear Camera Sensor | OV8858 |
Rear Camera Aperture | f2.0 |
Rear Flash | YES |
Power
Battery Capacity | 4080 mAh |
Max Charging Current | 5V 1A |
Multi-media
Video | Yes |
Audio | Yes |
Image | Yes |
Features
GPS | YES |
Sensors | Proximity, Light, G-sensor |
Gesture | YES |
Gyroscope | NO |
Magnetic | NO |
Hall | NO |
Fingerprint | YES |
RGB | YES |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | 2 Nano-SIM, 1 TF |
FM | YES |
OTG | NO |
Earphones Jack Type | 3.5mm |
Accessories
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
USB Cable | x1 |