Blackview Active 10 Pro 12+256GB/512GB 10.95" Dimensity 7300 30000mAh Built-in Camping Light & Night Vision Camera 5G Rugged Tablet PC
โ5G Octa-core MediaTek Dimensity 7300 4nm Up to 2.5GHz
โBuilt-in 400LM Camping Light & Night Vision Camera
โ30000mAh Big Battery w/ 55w Fast Charge
โSound By Harman AudioEFXยฎ
โAdjustable Aluminum Alloy Bracket
โMIL-STD-810H Certified & IP68 & IP69K Waterproof
Frequently Bought Together
Design
Product | Active 10 Pro |
OS | DokeOS_P 4.0 Based on Android 14 |
Color | Black, Orange |
Weight | 1214g |
Dimensions | 267.6*179*19.5mm |
Screen
IC | ICNL9951R |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.95 inch |
Screen Resolution | 1920x1200 16:10 |
PPI | 207 |
Refresh frequency | 90HZ |
Viewing angle (H/V) | Full angle |
Screen to Body Ratio (%) | 83% |
Glass | CORNINGยฎ GORILLAยฎ GLASS 5 |
Connectivity
2G | GSM: B2/B3/B5/B8 |
3G | B1/B2/B4/B5/B6/B8/B19, CDMA:BC0/BC1/BC10 |
4G | FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B30/B66 TDD:B34/B38/B39/B40/B41 |
5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 |
WIFI | IEEE802.11 a/b/g/n/ac/ax(WiFi6) |
Bluetooth | V5.4 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MediaTek Dimensity 7300(MT6878) |
CPU Clock | 4*A78@2.5GHz; 4*A55@2.0 GHz |
GPU | Arm Mali-G615 GPU |
RAM | 12GB |
RAM Type | LPDDR5 |
ROM | 256GB/512GB |
ROM Type | UFS3.1 |
TF Card Slot | Support |
Max TF Card Capacity | Up to 2TB |
USB | TYPE-C |
Speaker | Dual Harman Kardon Stereo Smart-PA BOX Speakers |
Camera
Front Camera | 50MP |
Front Camera Sensor | Samsung@ ISOCELL JN1 |
Front Camera Aperture | F2.5 |
Rear Camera | 108MP Main + 20MP Night Vision |
Rear Camera Sensor | Samsungยฎ ISOCELL HM6 + SONY IMX376 |
Rear Camera Aperture | F1.9/F1.8 |
Rear Flash | Yes |
Power
Battery Capacity | 30000mAh |
Max Charging Current | 20V/2.75A, 55W Fast Charging |
Multi-media
Video | mp4\3Gp\3gpp\avi\x-flvโฆ |
Audio | ogg\aac\imy\amr\x-flac\mp3โฆ. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+Glonass+Beidou+Galileo |
Motor | YES |
Sensors | Light, G-sensor |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm jack |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the tablet may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid tablet damage or malfunctioning, please avoid using your tablet under extreme conditions.