Blackview A70 3GB+32GB 5380mAh Big Battery 6.517'' 13MP+5MP Camera 4G Smartphone
✔6.517'' Waterdrop Screen
✔5380mAh Big Battery
✔Latest Android 11.0
✔3GB+32GB 13MP+ 5MP Camera
Description
Note:
This phone can only work in Europe and Asia area, please pay attention before purchasing or consult us.
Specification
Design
| Product | A70 |
| OS | Android 11.0 |
| Color | Black, Red, Blue, Green |
| Weight | 205g |
| Dimensions | 165.3*77.5*8.3 mm |
Screen
| Panel type | IPS |
| Display resolution | HD+ IPS 20:9 720*1600 |
| Screen size | 6.517 inch |
| Screen to Body Ratio(%) | 87.6% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 270 |
Connectivity
| WIFI | IEEE 802.11 b/g/n |
| Bluetooth | V4.2 |
| 2G | B2(1900), B3(1800), B5(850), B8(900) |
| 3G | B1/B5/B8 |
| 4G | FDD:B1/B3/B7/B8/B20 TDD:B40/B41 |
If you don't know the frequency your country supports, please click here.
Hardware
| CPU | SC9863A |
| CPU Clock | Octa core 1.6GHz |
| GPU | IMG8322 MP1 |
| RAM | 3GB |
| RAM Type | DDR4X |
| ROM | 32GB |
| ROM Type | eMMC |
| TF Card Slot | Support |
| Max TF Card Capacity | 32GB |
| USB | Micro 5pin |
Camera
| Front Camera | 5MP |
| Front Camera Sensor | GC5035 |
| Front Flash | NO |
| Rear Camera | 13MP |
| Rear Camera Sensor | IMX258 |
| Rear Camera Aperture | f2.2 |
| Rear Flash | YES |
Power
| Battery Capacity | 5380mAh |
| Max Charging Current | 5V 2A |
Multi-media
| Video | mp4\3Gp\mov\mkv… |
| Audio | flac\ape\ac…. |
| Image | jpeg\png\gif\bmp |
Features
| GPS | GPS+GLONASS |
| Sensors | Proximity, Light, G-sensor |
| Gesture | NO |
| Gyroscope | NO |
| Magnetic | NO |
| Hall | NO |
| Fingerprint | YES |
| RGB | NO |
| NFC | NO |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | NO |
| Earphones Jack Type | 3.5mm |
Accessories
| Gift Box | x1 |
| User Manual | x1 |
| Power adaptor | x1 |
| USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.